HEX
Server: Apache
System: Linux vps-4103104.goatdigital.com.br 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User: wwgoat (1001)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.76.1.el7.x86_64 #1
ktime                                   : 113323368138.950567
sched_clk                               : 113325170847.758278
cpu_clk                                 : 113325170847.758341
jiffies                                 : 117618035435
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2194.842 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 71172431999
  .nr_load_updates               : 42824993962
  .nr_uninterruptible            : 716112
  .next_balance                  : 117618.035442
  .curr->pid                     : 0
  .clock                         : 113325170847.815145
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 508
  .cpu_load[2]                   : 699
  .cpu_load[3]                   : 633
  .cpu_load[4]                   : 449
  .avg_idle                      : 816710
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12842926485.283071
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14377781535.537076
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 39
  .tg_load_avg                   : 1065
  .tg_load_contrib               : 39
  .tg_runnable_contrib           : 216
  .tg->runnable_avg              : 365
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 113310554787.804241
  .se->vruntime                  : 27220708020.820147
  .se->sum_exec_runtime          : 10596398756.891064
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 10125
  .se->avg.runnable_avg_period   : 47464
  .se->avg.load_avg_contrib      : 12
  .se->avg.decay_count           : 108061365879

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27220708020.820147
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 12
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 10179
  .avg->runnable_avg_period      : 46707

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.011028
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 27220707997.151476 274605439   120         0.000000  49002357.033248         0.000000 0 /
    kworker/0:0H     4      1803.874630         7   100         0.000000         0.060088         0.000000 0 /
     ksoftirqd/0     6 27220707955.298412 732984798   120         0.000000  14415773.023788         0.000000 0 /
     migration/0     7         0.000000 517849796     0         0.000000   4298881.417981         0.000000 0 /
   lru-add-drain    10        27.313539         2   100         0.000000         0.003016         0.000000 0 /
      watchdog/0    11         0.000000  28330855     0         0.000000    389973.399063         0.000000 0 /
      khugepaged    42 27220707431.472204   6631462   139         0.000000    572766.289496         0.000000 0 /
         ata_sff   231      1152.405519         2   100         0.000000         0.005641         0.000000 0 /
       scsi_eh_0   244      1273.035071         4   120         0.000000         0.583838         0.000000 0 /
     jbd2/sda1-8   270 27220707891.697474 281771579   120         0.000000   8971046.794531         0.000000 0 /
    kworker/0:1H   413 27220707890.783170  28545036   100         0.000000    322128.267948         0.000000 0 /
        ttm_swap   481      2073.732488         2   100         0.000000         0.009707         0.000000 0 /
          auditd   521 12842924037.963912   2740027   116         0.000000     87719.523006         0.000000 0 /system.slice
 ext4-rsv-conver   656      2600.658565         2   100         0.000000         0.006010         0.000000 0 /
          python  1334 12842926440.567496  48261499   120         0.000000   7088721.082581         0.000000 0 /system.slice
          python  1341 12842923398.095150  43685075   120         0.000000  71820668.300198         0.000000 0 /system.slice
          python  1349 12842923129.892084  12846894   120         0.000000   3110061.528619         0.000000 0 /system.slice
           crond  2985  81930676.219485        24   120         0.000000         4.017224         0.000000 0 /user.slice
             php  2992 236320432.557745  73471654   120         0.000000   2892560.923219         0.000000 0 /user.slice
           crond 19113  86675824.120016        16   120         0.000000         3.433951         0.000000 0 /user.slice
              sh 19117  86675826.965176         5   120         0.000000         1.552768         0.000000 0 /user.slice
              sh  1529  88698113.690303         2   120         0.000000         1.910652         0.000000 0 /user.slice
             php  1532 236320432.575575  69414699   120         0.000000   2719634.787610         0.000000 0 /user.slice
              sh 18316  91352220.486951         2   120         0.000000         1.794280         0.000000 0 /user.slice
           crond 28727  93142058.534893         9   120         0.000000         3.787624         0.000000 0 /user.slice
             php 20693 236320432.611434  65919795   120         0.000000   2593640.515332         0.000000 0 /user.slice
             php 28933 236320432.584402  30584744   120         0.000000   1324965.149559         0.000000 0 /user.slice
            lsmd  6612 12842925298.413689   1981849   120         0.000000     78192.050127         0.000000 0 /system.slice
          agetty  6658 8976311551.460855        15   120         0.000000         2.128693         0.000000 0 /system.slice
           crond  7047 12842925755.056873   2159168   120         0.000000    223995.429381         0.000000 0 /system.slice
   systemd-udevd  6019 12708814467.861678       102   120         0.000000         9.787570         0.000000 0 /system.slice
 systemd-journal  6111 12842926467.666479   4968765   120         0.000000    859052.345740         0.000000 0 /system.slice
         chronyd  6523 12842926468.805964   4271308   120         0.000000   3009587.442912         0.000000 0 /system.slice
        collectd  6544 12842919370.363144      6059   120         0.000000       679.182338         0.000000 0 /system.slice
          mysqld  6608 12842923128.437368     56809   120         0.000000      3012.390657         0.000000 0 /system.slice
          mysqld  6610 12842926464.724634   3524010   120         0.000000     60638.429619         0.000000 0 /system.slice
          mysqld  6613 12842926467.586033   3523838   120         0.000000     57676.959910         0.000000 0 /system.slice
          mysqld  6614 12842926464.727402   3523817   120         0.000000     59114.357254         0.000000 0 /system.slice
          mysqld  6620 12842926464.729311   3523840   120         0.000000     55695.781826         0.000000 0 /system.slice
          mysqld  6626 12842926397.426937   1774040   120         0.000000     85691.442816         0.000000 0 /system.slice
          mysqld  6629 12766551348.055515         4   120         0.000000         0.192017         0.000000 0 /system.slice
          mysqld  6631 12766551346.016908         5   120         0.000000         0.082898         0.000000 0 /system.slice
          mysqld  6632 12766551362.760498        66   120         0.000000         7.426598         0.000000 0 /system.slice
          mysqld  6640 12766551368.862711         1   120         0.000000         0.035112         0.000000 0 /system.slice
          mysqld  3473 12842923129.044668     93240   120         0.000000      9113.753214         0.000000 0 /system.slice
          mysqld  7280 12842922135.901466     10046   120         0.000000      1013.052812         0.000000 0 /system.slice
          mysqld  7282 12842915370.758257      9432   120         0.000000      1141.054640         0.000000 0 /system.slice
          mysqld  7284 12842896665.624338     10404   120         0.000000      1031.536402         0.000000 0 /system.slice
          mysqld  7285 12842903666.298259     18007   120         0.000000      1317.877175         0.000000 0 /system.slice
          mysqld  7472 12842909709.562395     16807   120         0.000000      1781.630861         0.000000 0 /system.slice
          smartd  6680 12842343952.197032      2168   120         0.000000       294.987635         0.000000 0 /system.slice
        rsyslogd  6733 12842878225.808925      3052   120         0.000000       171.953954         0.000000 0 /system.slice
            sshd 21410 12842924037.970612     90304   120         0.000000     21136.859529         0.000000 0 /system.slice
             log  6059 12842923843.115703    164311   120         0.000000      9682.734899         0.000000 0 /system.slice
      pop3-login  6060 12842922622.871541     13365   120         0.000000      2819.420857         0.000000 0 /system.slice
          config  6063 12842923613.648798     63710   120         0.000000     21096.588674         0.000000 0 /system.slice
           httpd 29191 12842926467.294885    776573   120         0.000000     60640.501899         0.000000 0 /system.slice
            exim 29600 12842924884.710592     88335   120         0.000000     23042.616742         0.000000 0 /system.slice
       splitlogs 29645 12842926468.327767    289709   120         0.000000      8121.091228         0.000000 0 /system.slice
       splitlogs 29646 12842926468.321490    289299   120         0.000000      6450.415703         0.000000 0 /system.slice
       splitlogs 29647 12842926468.321023    289496   120         0.000000      6752.651135         0.000000 0 /system.slice
           httpd 29648 12839738162.932968       659   120         0.000000       235.872647         0.000000 0 /system.slice
  PassengerAgent 29651 12814483961.581411        32   120         0.000000        28.380923         0.000000 0 /system.slice
  PassengerAgent 29654 12814483928.728580        28   120         0.000000        18.017685         0.000000 0 /system.slice
  PassengerAgent 29657 12842914294.443356      2300   120         0.000000       163.548232         0.000000 0 /system.slice
  PassengerAgent 29659 12837711405.167100      1081   120         0.000000       332.523705         0.000000 0 /system.slice
  PassengerAgent 29665 12833739068.305315        38   120         0.000000         0.891143         0.000000 0 /system.slice
  PassengerAgent 29667 12842926266.603779    135885   120         0.000000      2769.519112         0.000000 0 /system.slice
  PassengerAgent 29668 12833739068.275086        38   120         0.000000         0.807514         0.000000 0 /system.slice
  PassengerAgent 29669 12842926266.621311    135800   120         0.000000      2752.198648         0.000000 0 /system.slice
  PassengerAgent 29671 12842926266.604449    135705   120         0.000000      2723.854144         0.000000 0 /system.slice
  PassengerAgent 29672 12833739068.283146        32   120         0.000000         1.063211         0.000000 0 /system.slice
  PassengerAgent 29673 12814483938.690091         1   120         0.000000         0.026803         0.000000 0 /system.slice
            nscd 30013 12842926161.152592     25708   120         0.000000      3285.731847         0.000000 0 /system.slice
            nscd 30015 12842925329.065035     65149   120         0.000000      6581.987120         0.000000 0 /system.slice
            nscd 30018 12842926468.028350     99052   120         0.000000      5961.467052         0.000000 0 /system.slice
            nscd 30019 12842926467.931777     99206   120         0.000000      5961.602025         0.000000 0 /system.slice
            nscd 30020 12842926467.626129     99332   120         0.000000      5993.635799         0.000000 0 /system.slice
            nscd 30021 12842926467.306110     99284   120         0.000000      5982.908673         0.000000 0 /system.slice
     spamd child 30988 12842919819.508686      5338   120         0.000000      1346.611164         0.000000 0 /system.slice
           named  7793 12817279702.004486         4   120         0.000000         5.086300         0.000000 0 /system.slice
  isc-worker0002  7796 12842923900.307239     95794   120         0.000000      9501.647705         0.000000 0 /system.slice
            rngd  7866 12842926467.590722   2493310   120         0.000000    157752.243875         0.000000 0 /system.slice
           httpd  9960 12833456579.159921        71   120         0.000000         3.057142         0.000000 0 /system.slice
           httpd  9964 12842895315.413419     14077   120         0.000000      1494.677101         0.000000 0 /system.slice
           httpd  9968 12842891716.319451      9801   120         0.000000      1017.115504         0.000000 0 /system.slice
           httpd  9971 12842873086.428256     24404   120         0.000000      2059.138095         0.000000 0 /system.slice
           httpd  9973 12842900544.553780     17446   120         0.000000      1740.990224         0.000000 0 /system.slice
           httpd  9981 12842912165.129997     15128   120         0.000000      1246.368480         0.000000 0 /system.slice
           httpd  9982 12842926479.645989     28421   120         0.000000      2455.155391         0.000000 0 /system.slice
           httpd  9984 12842869246.030202     16924   120         0.000000      1862.317976         0.000000 0 /system.slice
           httpd  9985 12842868773.886991     13571   120         0.000000      1606.832065         0.000000 0 /system.slice
           httpd 10108 12842896967.668132      7248   120         0.000000      1327.621565         0.000000 0 /system.slice
           httpd 10114 12842884562.338556     18344   120         0.000000      1913.206600         0.000000 0 /system.slice
           httpd 10126 12842878079.232876     15250   120         0.000000      1676.438025         0.000000 0 /system.slice
           httpd 11260 12833486380.387055         2   120         0.000000         2.173722         0.000000 0 /system.slice
           httpd 11262 12842920624.945838      8414   120         0.000000      1290.982451         0.000000 0 /system.slice
           httpd 11263 12842895959.674567     26581   120         0.000000      2182.846679         0.000000 0 /system.slice
           httpd 11265 12842916800.623492      5310   120         0.000000      1030.180384         0.000000 0 /system.slice
           httpd 11267 12842869175.894348     15782   120         0.000000      1596.133396         0.000000 0 /system.slice
           httpd 11269 12842892131.589022     11350   120         0.000000      1437.385310         0.000000 0 /system.slice
           httpd 11270 12842855214.099590     21069   120         0.000000      2128.864763         0.000000 0 /system.slice
           httpd 11278 12842888528.162597     12671   120         0.000000      1502.025745         0.000000 0 /system.slice
           httpd 11279 12842869355.203526     16797   120         0.000000      1799.513019         0.000000 0 /system.slice
           httpd 20011 12833652927.526121         2   120         0.000000         2.221502         0.000000 0 /system.slice
           httpd 20016 12842870533.195337     23994   120         0.000000      2399.090919         0.000000 0 /system.slice
           httpd 20017 12842879699.506968     13158   120         0.000000      1703.144147         0.000000 0 /system.slice
           httpd 20022 12842867270.878066     12221   120         0.000000      1666.404087         0.000000 0 /system.slice
           httpd 20023 12842903694.505880     15964   120         0.000000      1686.883878         0.000000 0 /system.slice
           httpd 20024 12842888133.762714      8672   120         0.000000      1214.999246         0.000000 0 /system.slice
           httpd 20025 12842872408.079041     21747   120         0.000000      2253.357193         0.000000 0 /system.slice
           httpd 20026 12842919188.209830     14343   120         0.000000      1747.893556         0.000000 0 /system.slice
           httpd 20027 12842850994.609266     22314   120         0.000000      2273.626972         0.000000 0 /system.slice
           httpd 20028 12842926469.285636     10575   120         0.000000      1115.652675         0.000000 0 /system.slice
           httpd 20034 12842860879.432123      5747   120         0.000000      1126.241277         0.000000 0 /system.slice
           httpd 20036 12842909718.141591      9241   120         0.000000      1108.533571         0.000000 0 /system.slice
           httpd 20037 12842885585.847547     21813   120         0.000000      2268.503409         0.000000 0 /system.slice
           httpd 32250 12833862606.481246         2   120         0.000000         2.274904         0.000000 0 /system.slice
           httpd 32264 12842918207.399547     19779   120         0.000000      1945.024542         0.000000 0 /system.slice
           httpd 32265 12842893192.389781     13764   120         0.000000      1295.849950         0.000000 0 /system.slice
           httpd 32270 12842923860.964993     16480   120         0.000000      1754.120552         0.000000 0 /system.slice
           httpd 32276 12842897980.502545     17007   120         0.000000      1642.876986         0.000000 0 /system.slice
           httpd 32434 12833864034.652214         3   120         0.000000         2.249410         0.000000 0 /system.slice
           httpd 32440 12842869217.258462     23007   120         0.000000      1959.709111         0.000000 0 /system.slice
           httpd 32447 12842870783.518328     14256   120         0.000000      1593.821999         0.000000 0 /system.slice
           httpd 32452 12842891007.414340      8562   120         0.000000      1066.150151         0.000000 0 /system.slice
           httpd 32454 12842884405.249515     22679   120         0.000000      2005.539276         0.000000 0 /system.slice
           httpd 32455 12842902778.643828     15127   120         0.000000      1565.261888         0.000000 0 /system.slice
           httpd 32458 12842854560.093668      9007   120         0.000000      1126.706561         0.000000 0 /system.slice
         python3 11618 12842857365.252179      1147   120         0.000000       326.986400         0.000000 0 /system.slice
     kworker/0:1 18421 27220707381.496327      3507   120         0.000000        96.532236         0.000000 0 /
           xmrig 26832 27220615296.992483        90   130         0.000000        10.831271         0.000000 0 /
           xmrig 27701 27220630607.882575       147   130         0.000000        15.587207         0.000000 0 /
           xmrig 30244 27220656676.277066       163   130         0.000000        19.688765         0.000000 0 /
     kworker/0:2 31119 27220707381.534747         5   120         0.000000         0.047125         0.000000 0 /
           xmrig 31891 27220681105.751322       209   130         0.000000        24.929426         0.000000 0 /
           xmrig  2056 27220707076.767682       280   130         0.000000        43.169054         0.000000 0 /
           mysql  4784 27220704526.887390        11   120         0.000000         5.662670         0.000000 0 /
       pure-ftpd  4915 12842923931.098043         1   120         0.000000         0.100820         0.000000 0 /system.slice
   sw-engine-fpm  5019 12842924694.853802         1   120         0.000000         0.300189         0.000000 0 /system.slice
     kworker/0:0  5226 27220707978.552244        11   120         0.000000         0.220285         0.000000 0 /
           xmrig  5254 12842925982.665731         1   130         0.000000         0.017456         0.000000 0 /system.slice
    libuv-worker  5255 12842926145.787609         5   130         0.000000         0.151968         0.000000 0 /system.slice
    libuv-worker  5257 12842926144.535128         2   130         0.000000         0.009495         0.000000 0 /system.slice
    libuv-worker  5258 12842926150.545638         2   130         0.000000         0.011766         0.000000 0 /system.slice

cpu#1, 2194.842 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 52763841661
  .nr_load_updates               : 22310241715
  .nr_uninterruptible            : 373081
  .next_balance                  : 117618.035441
  .curr->pid                     : 0
  .clock                         : 113325170846.828343
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 3
  .cpu_load[2]                   : 31
  .cpu_load[3]                   : 49
  .cpu_load[4]                   : 48
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 13036889798.745490
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14183818222.074657
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 3
  .tg_load_avg                   : 1065
  .tg_load_contrib               : 3
  .tg_runnable_contrib           : 85
  .tg->runnable_avg              : 385
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 113321963020.106567
  .se->vruntime                  : 27524927082.376446
  .se->sum_exec_runtime          : 10839123496.315264
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 3959
  .se->avg.runnable_avg_period   : 47584
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 108072245618

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27524927082.376446
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 304219061.556299
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4012
  .avg->runnable_avg_period      : 48063

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.008200
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.992743  28330862     0         0.000000    358677.843525         0.000000 0 /
     migration/1    13         0.000000 486925521     0         0.000000   4012661.181439         0.000000 0 /
     ksoftirqd/1    14 27524927023.247103 656503889   120         0.000000  13895890.072193         0.000000 0 /
    kworker/1:0H    16      3844.969008         8   100         0.000000         0.047688         0.000000 0 /
           netns    24        11.310222         2   100         0.000000         0.026216         0.000000 0 /
       writeback    26 25354942649.616926        39   100         0.000000        22.967279         0.000000 0 /
     kintegrityd    27        23.358389         2   100         0.000000         0.007311         0.000000 0 /
          bioset    28        27.364701         2   100         0.000000         0.006822         0.000000 0 /
          bioset    29        31.370834         2   100         0.000000         0.006497         0.000000 0 /
          bioset    30        35.376865         2   100         0.000000         0.006390         0.000000 0 /
         kblockd    31        39.384590         2   100         0.000000         0.008232         0.000000 0 /
              md    32        43.399363         2   100         0.000000         0.015898         0.000000 0 /
     edac-poller    33        47.425459         2   100         0.000000         0.026960         0.000000 0 /
       watchdogd    34        51.446735         2   100         0.000000         0.022520         0.000000 0 /
         kswapd0    40 27524817858.898602 367224320   120         0.000000 615521700.776141         0.000000 0 /
            ksmd    41        80.109577         2   125         0.000000         0.030601         0.000000 0 /
          crypto    43        88.266931         2   100         0.000000         0.007552         0.000000 0 /
        kthrotld    51 24449046697.883372         3   100         0.000000         0.022408         0.000000 0 /
    kmpath_rdacd    53       124.566823         2   100         0.000000         0.049269         0.000000 0 /
          kaluad    54       128.591391         2   100         0.000000         0.025393         0.000000 0 /
         deferwq    70       212.987608         2   100         0.000000         0.006750         0.000000 0 /
         kauditd   109 27524926384.368523  39211421   120         0.000000    318421.829962         0.000000 0 /
      scsi_tmf_2   249       731.040103         2   100         0.000000         0.007273         0.000000 0 /
           loop0   654 27524923079.504403  49053527   100         0.000000   2055624.314426         0.000000 0 /
    jbd2/loop0-8   655 27524922857.513787  27143430   120         0.000000    369386.290819         0.000000 0 /
    kworker/1:1H  1058 27524926922.498495  50403251   100         0.000000    607386.029911         0.000000 0 /
 cpsrvd (SSL) -   1153 13036888867.081144  33642315   120         0.000000  24321204.361056         0.000000 0 /system.slice
              sh  2988  86526272.694620         3   120         0.000000         1.959060         0.000000 0 /user.slice
           crond  1526  93081313.395867        22   120         0.000000         3.913919         0.000000 0 /user.slice
           crond 18313  95941599.214835        22   120         0.000000         3.962897         0.000000 0 /user.slice
             php 28731 242555768.302556  66519085   120         0.000000   2666365.326020         0.000000 0 /user.slice
           crond 20686  98902064.251661         8   120         0.000000         3.529256         0.000000 0 /user.slice
              sh 20690  98902066.992569         2   120         0.000000         1.355915         0.000000 0 /user.slice
           crond 28923 176415981.038078         9   120         0.000000         3.486913         0.000000 0 /user.slice
              sh 28931 176415987.746792         2   120         0.000000         1.433220         0.000000 0 /user.slice
      irqbalance 15868 13036888756.962132   3218789   120         0.000000    436454.486628         0.000000 0 /system.slice
          mysqld  6609 12955920225.274458         1   120         0.000000         0.062992         0.000000 0 /system.slice
          mysqld  6611 13036889715.293857   3523934   120         0.000000     59600.689443         0.000000 0 /system.slice
          mysqld  6615 13036889715.301028   3523763   120         0.000000     56710.528591         0.000000 0 /system.slice
          mysqld  6618 13036889785.649225   3523724   120         0.000000     57327.390875         0.000000 0 /system.slice
          mysqld  6619 13036889715.289533   3523796   120         0.000000     60191.469955         0.000000 0 /system.slice
          mysqld  6621 13036889762.936896   1768040   120         0.000000     64174.866108         0.000000 0 /system.slice
          mysqld  6633 13036889159.582161    176529   120         0.000000      5861.541681         0.000000 0 /system.slice
          mysqld  6635 12955920293.596422         2   120         0.000000         0.011905         0.000000 0 /system.slice
          mysqld  6639 12955920324.747537         3   120         0.000000         0.020608         0.000000 0 /system.slice
          mysqld  7283 13036884844.848495      9442   120         0.000000       898.845661         0.000000 0 /system.slice
         lvmetad  6922 12955922278.482884         7   120         0.000000         2.439528         0.000000 0 /system.slice
         polkitd  7003 13036889125.398014    944833   120         0.000000     31232.592071         0.000000 0 /system.slice
           gmain  7004 12955922662.971890         4   120         0.000000         0.192596         0.000000 0 /system.slice
           gdbus  7005 13036889125.510905    944546   120         0.000000     44582.570722         0.000000 0 /system.slice
         polkitd  7006 12955922673.515996         2   120         0.000000         0.079492         0.000000 0 /system.slice
    JS GC Helper  7007 12955922679.638592         2   120         0.000000         0.122600         0.000000 0 /system.slice
 JS Sour~ Thread  7008 12955922685.898635         5   120         0.000000         0.162413         0.000000 0 /system.slice
         polkitd  7009 12955922691.897972         3   120         0.000000         0.143899         0.000000 0 /system.slice
         dovecot 21290 13036889652.866023    410422   120         0.000000     18267.561478         0.000000 0 /system.slice
       pure-ftpd 21472 13036886972.221147     16368   120         0.000000      2834.843668         0.000000 0 /system.slice
      pop3-login  6057 13036884751.679410     15631   120         0.000000      3309.202459         0.000000 0 /system.slice
      imap-login  6061 13036889653.029393     36282   120         0.000000      6778.243892         0.000000 0 /system.slice
         php-fpm 29387 13036889763.000995    875188   120         0.000000     31062.467232         0.000000 0 /system.slice
 queueprocd - wa 29260 13036889786.730963     91346   120         0.000000     89341.669433         0.000000 0 /system.slice
  PassengerAgent 29653 13036032080.062772       473   120         0.000000       115.810659         0.000000 0 /system.slice
  PassengerAgent 29661 13006391726.227891         1   120         0.000000         0.039987         0.000000 0 /system.slice
  PassengerAgent 29663 13026749655.939718        34   120         0.000000         1.325691         0.000000 0 /system.slice
  PassengerAgent 29656 13036889521.657724    149921   120         0.000000     68810.989290         0.000000 0 /system.slice
  PassengerAgent 29658 13026889659.316344        63   120         0.000000         3.244481         0.000000 0 /system.slice
  PassengerAgent 29670 13026749655.882094        26   120         0.000000         0.645359         0.000000 0 /system.slice
            nscd 30016 13035811683.584907       171   120         0.000000        21.714621         0.000000 0 /system.slice
            nscd 31854 13036889792.672644     83887   120         0.000000      5087.739794         0.000000 0 /system.slice
            nscd 31855 13036889779.443543     83931   120         0.000000      5042.116050         0.000000 0 /system.slice
            nscd 31857 13036889762.583382     84056   120         0.000000      5084.370744         0.000000 0 /system.slice
 cpanellogd - sl 30041 13036870407.534935      5043   138         0.000000      1922.250958         0.000000 0 /system.slice
           abrtd  7816 13009179406.433161        88   120         0.000000        14.968343         0.000000 0 /system.slice
      run-script  7848 13036889746.413182    634831   120         0.000000    208245.911329         0.000000 0 /system.slice
      run-script  7881 13036888982.123043     14386   120         0.000000      7198.279937         0.000000 0 /system.slice
      tailwatchd  8070 13036888238.516779    720733   120         0.000000    146501.724039         0.000000 0 /system.slice
           httpd  9966 13036882704.965478     14644   120         0.000000      1990.085775         0.000000 0 /system.slice
