File: //proc/interrupts
CPU0 CPU1 CPU2
0: 59 0 0 IO-APIC-edge timer
1: 10 0 0 IO-APIC-edge i8042
6: 3 0 0 IO-APIC-edge floppy
8: 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 IO-APIC-fasteoi acpi
11: 11329378 0 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 0 IO-APIC-edge i8042
14: 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 IO-APIC-edge ata_piix
24: 0 0 0 PCI-MSI-edge virtio2-config
25: 11176 0 0 PCI-MSI-edge virtio2-virtqueues
26: 0 0 0 PCI-MSI-edge virtio1-config
27: 0 0 0 PCI-MSI-edge virtio1-control
28: 0 0 0 PCI-MSI-edge virtio1-event
29: 121516738 2098080415 122804088 PCI-MSI-edge virtio1-request
30: 0 0 0 PCI-MSI-edge virtio0-config
31: 2474125500 1423987916 167570880 PCI-MSI-edge virtio0-input.0
32: 2282 3695 16301 PCI-MSI-edge virtio0-output.0
33: 262407456 624271217 120552123 PCI-MSI-edge virtio0-input.1
34: 2455 3329 14233 PCI-MSI-edge virtio0-output.1
35: 79873733 82884942 880677070 PCI-MSI-edge virtio0-input.2
36: 2935 4809 14832 PCI-MSI-edge virtio0-output.2
NMI: 0 0 0 Non-maskable interrupts
LOC: 3882651441 333061344 2051831682 Local timer interrupts
SPU: 0 0 0 Spurious interrupts
PMI: 0 0 0 Performance monitoring interrupts
IWI: 3487649676 637498358 401439109 IRQ work interrupts
RTR: 0 0 0 APIC ICR read retries
RES: 60992071 4220783362 521748647 Rescheduling interrupts
CAL: 3265873864 1453234768 1295097984 Function call interrupts
TLB: 2169598992 2237223039 820040794 TLB shootdowns
TRM: 0 0 0 Thermal event interrupts
THR: 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 Machine check exceptions
MCP: 377745 377745 377745 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 Posted-interrupt wakeup event